SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Shipping Weight | 300 lb. |
Width | 30 Inches |
Depth | 33 1/2 Inches |
Height | 76 1/4 Inches |
Amps | 15.2 Amps |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
24 Hour Ice Yield | 525 Pounds |
Condenser Type | Air Cooled |
Features | Made in America NSF Listed |
Ice Type | Regular Size Cubes |
Installation Type | Modular |
Plug Type | Hardwire |
Power Usage | 5.8 kWh per 100 lbs. |
product type | Ice Machines |
Water Usage | 18 Gallons per 100 lbs. |
Wesley Butler –
Your products have helped us achieve better results in our cooking.
Camilo Ingram (verified owner) –
I’m impressed by the precision and accuracy of your products.
Jovie Bell –
Your commercial food equipment has positively impacted our workflow and productivity.