SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Shipping Weight | 325 lb. |
Width | 30 1/2 Inches |
Depth | 24 – 34 Inches |
Height | 74 Inches |
Amps | 15.2 Amps |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
24 Hour Ice Yield | 525 Pounds |
Condenser Type | Air Cooled |
Features | Made in America NSF Listed |
Ice Type | Half Size Cubes |
Plug Type | Hardwire |
Power Usage | 5.8 kWh per 100 lbs. |
product type | Ice Machines with Bins |
Water Usage | 18 Gallons per 100 lbs. |
Audrey Weiss –
The high-quality construction of your kitchen equipment is evident.
Mary Mcmahon (verified owner) –
I’m impressed by the value for money offered by your products.
Blaine Chandler (verified owner) –
Your kitchen equipment has saved us a lot of time and effort in the kitchen.