SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Shipping Weight | 107 lb. |
Width | 15 Inches |
Depth | 24 Inches |
Height | 38 Inches |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
24 Hour Ice Yield | 79 Pounds |
Bin Storage Capacity | 36 lb. |
Condenser Type | Air Cooled |
Features | Energy Star Qualified Made in America NSF Listed |
Ice Type | Nugget |
Installation Type | Undercounter |
Plug Type | NEMA 5-15P |
Power Usage | 7.11 kWh per 100 lbs. |
product type | Ice Machines |
Water Usage | 12 Gallons per 100 lbs. |
Rylee Fisher –
Outstandingly fast service.
Bentley Arias –
I love that Babak Food Equipment is a one stop shop
Keenan Walton –
I’m impressed by the value for money offered by your products.