SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Width | 39 1/2 Inches |
Depth | 31 7/8 Inches |
Height | 77 Inches |
Interior Width | 35 5/8 Inches |
Interior Depth | 27 1/2 Inches |
Interior Height | 52 3/8 Inches |
Amps | 6.8 Amps |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
Access Type | Doors |
Capacity | 30.9 cu. ft. |
Color | Black |
Compressor Location | Bottom Mounted |
Door Style | Swing |
Door Type | Glass |
Features | Energy Star Qualified LED Lighting Self Cleaning Condenser |
Hinge Location | Left/Right |
Horsepower | 2/3 HP |
Gemma Petersen –
Your products have become essential tools in our commercial kitchen.
Ander Kane –
The reliability of your kitchen equipment has reduced our downtime.
Arthur Lyons (verified owner) –
Your commercial food equipment has simplified complex cooking processes for us.