SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Width | 81 7/8 Inches |
Depth | 30 3/8 Inches |
Height | 83 1/4 Inches |
Interior Width | 77 7/8 Inches |
Interior Depth | 26 1/4 Inches |
Interior Height | 60 Inches |
Amps | 6.5 Amps |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
Access Type | Doors |
Capacity | 63.8 cu. ft. |
Compressor Location | Bottom Mounted |
Construction | All Stainless Steel |
Door Style | Swing |
Door Type | Solid |
Dutch Half Doors | Without Dutch Half Doors |
Features | Energy Star Qualified |
Hinge Location | Left/Right |
Deacon Dalton –
Your kitchen equipment has exceeded our expectations in terms of performance.
Lane Oconnor (verified owner) –
Your products have exceeded our expectations in terms of functionality and performance.
Maren Hess (verified owner) –
I’m amazed by the durability and sturdiness of your products.