SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Shipping Weight | 172 lb. |
Width | 22 15/16 Inches |
Depth | 24 Inches |
Height | 27 Inches |
Amps | 20 Amps |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
24 Hour Ice Yield | 631 Pounds |
Condenser Type | Remote |
Features | Made in America NSF Listed |
Ice Type | Nugget |
Installation Type | Modular |
Plug Type | Hardwire |
Power Usage | 5.09 kWh per 100 lbs. |
product type | Ice Machines |
Water Usage | 12 Gallons per 100 lbs. |
Madeline Erickson –
Your products have improved the efficiency of our kitchen, allowing us to serve more customers.
Koa Glass (verified owner) –
I appreciate the reliability and durability of your commercial food equipment.
Anna Aguirre –
Your kitchen equipment has made our cooking process more enjoyable.