SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Shipping Weight | 160 lb. |
Width | 22 Inches |
Depth | 24 Inches |
Height | 23 Inches |
Amps | 13.8 Amps |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
24 Hour Ice Yield | 475 Pounds |
Condenser Type | Air Cooled |
Features | Made in America NSF Listed |
Ice Type | Full Size Cubes |
Installation Type | Modular |
Plug Type | Hardwire |
Power Usage | 5.94 kWh per 100 lbs. |
product type | Ice Machines |
Water Usage | 18 Gallons per 100 lbs. |
Davis Maddox (verified owner) –
I’m impressed by the precision cooking capabilities of your products.
Ivan Robertson –
The wide range of options in your product catalog is impressive.
Gunnar Williamson –
Your commercial food equipment has transformed the way we cook.