SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Width | 60 1/4 Inches |
Depth | 31 Inches |
Height | 42 Inches |
Cutting Board Depth | 9 1/2 Inches |
Amps | 4.4 Amps |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
1/6 Size Pan Capacity | 16 Pans |
Access Type | Doors |
Capacity | 16 cu. ft. |
Casters | With Casters |
Compressor Location | Bottom Mounted |
Compressor Style | Side / Rear Breathing |
Door Style | Swing |
Door Type | Solid |
Features | Self Cleaning Condenser |
Hinge Location | Left/Right |
Horsepower | 1/5 HP |
Mckinley Watts (verified owner) –
Always prepared to go above and beyond for clients’ support and show great attention to their demands
Zaniyah Freeman –
The value for money offered by your commercial food equipment is unbeatable.
Bishop Bass –
I appreciate the reliability and consistency of your products.