SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Width | 25 Inches |
Depth | 27 1/4 Inches |
Height | 40 3/8 Inches |
Interior Width | 20 5/8 Inches |
Interior Depth | 18 3/4 Inches |
Interior Height | 33 7/8 Inches |
Amps | 3.5 Amps |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 115 Volts |
Access Type | Doors |
Capacity | 6.2 cu. ft. |
Color | White |
Compressor Location | Bottom Mounted |
Door Style | Swing |
Door Type | Glass |
Features | Energy Star Qualified LED Lighting Lighted Interior |
Hinge Location | Right |
Horsepower | 1/8 HP |
Nathalia Hurley –
Excellent company High-quality service delivered quickly
Marco Wilkinson –
They offer excellent customer service and are well-stocked with everything you’ll need to start a restaurant or other food-related business.
Deborah Ali –
The sleek and modern design of your kitchen equipment is a great addition to our restaurant.