Call for Price
EFI Green Epoxy Coated Posts with Feet
Model No | Post Length | Quantity In Box | Dimensions | Weight (lbs) | Price
Each Post |
||
L” | W” | H” | |||||
N-P34EP | 34 | 4 | 36 | 5 | 2 | 9 | $5.15 |
N-P54EP | 54 | 4 | 56 | 5 | 2 | 13 | $7.39 |
N-P63EP | 63 | 4 | 65 | 5 | 2 | 15 | $7.84 |
N-P72EP | 72 | 4 | 74 | 5 | 2 | 17 | $8.60 |
N-P74EP | 74 | 4 | 76 | 5 | 2 | 17 | $9.60 |
N-P86EP | 86 | 4 | 88 | 5 | 2 | 20 | $11.25 |
Reviews
There are no reviews yet.