SPECS :
Brand | |
---|---|
Quantity | 1/Each |
Shipping Weight | 235 lb. |
Width | 21 Inches |
Depth | 34 3/8 Inches |
Height | 47 1/8 Inches |
Fry Pot Width | 14 Inches |
Fry Pot Depth | 19 1/2 Inches |
Hertz | 60 Hertz |
Phase | 1 Phase |
Voltage | 120 Volts |
Burner Style | Tube |
Cabinet | Stainless Steel |
Capacity | 65 – 70 lb. |
Capacity per Fry Pot | 65 – 70 lb. |
Features | Built-In Filtration System Energy Star Qualified Made in America NSF Listed |
Fry Pot BTU | 80000 BTU |
Number of Fry Baskets | 2 |
Number of Fry Pots | 1 |
Plug | NEMA 5-15P |
Power | Natural Gas |
/br
About Brand
Vulcan
Our mission is simple – to provide cooking equipment that foodservice and food retail professionals can count on. Equipment that allows them to deliver quality, consistent results day in and day out. Equipment that empowers them to focus on what they love most – creating great food for great people.
Ainsley Keller –
I really enjoy working with this business.
Avi Lambert –
The staffing level here is incredible.
Graham Gallagher (verified owner) –
I’m amazed by the performance and reliability of your commercial food equipment.